Description | Size (mm) | Material Mirror Lens | Material Mirror Back | Carton Size (mm) | Qty / Ctn (pc) | G.W. (kg) Per ctn | Container Capacity 20' | Container Capacity 40' |
Stainless Steel Convex Mirror | 320 | SUS 304 | SUS 430 | 784 x 379 x 380 | 10 | 15.0 | 2520pcs | 5400pcs |
Stainless Steel Convex Mirror | 490 | SUS 304 | SUS 430 | 585 x 421 x 591 | 6 | 21.0 | 1200pcs | 2400pcs |
Stainless Steel Convex Mirror | 600 | SUS 304 | SUS 430 | 725 x 725 x 125 | 1 | 11.0 | 432pcs | 864pcs |
Stainless Steel Convex Mirror | 800 | SUS 304 | SUS 430 | 900 x 900 x 125 | 1 | 15.0 | 252pcs | 546pcs |
Stainless Steel Convex Mirror | 1000 | SUS 304 | SUS 430 | 1100 x 1100 x 125 | 1 | 21.0 | 180pcs | 376pcs |
Stainless Steel Convex Mirror | 450 X 600 | SUS 304 | GI | 690 x 625 x 133 | 1 | 9.0 | 456pcs | 969pcs |
Stainless Steel Convex Mirror | 800 x 600 | SUS 304 | GI | 885 x 785 x 133 | 1 | 13.0 | 260pcs | 546pcs |
For more details please contact us at (603) 8961 9463
Ever-Grow | Stainless Steel Convex Mirror | Clad Metal | Contact Us | Terms of Use